* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Corvette | 1955 | 4.3L / 265 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1957 | 4.6L / 283 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1958 | 4.6L / 283 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1959 | 4.6L / 283 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1960 | 4.6L / 283 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1961 | 4.6L / 283 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1962 | 5.3L / 327 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1969 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1970 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1971 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1972 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1974 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1975 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1976 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1977 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1978 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1979 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1981 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1982 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1984 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1985 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1986 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1987 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1988 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1989 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1990 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Chevrolet | Corvette | 1991 | 5.7L / 350 / V8 | ULTRA SEAL; EXHAUST GASKET SET; LATE BLACKJACK/CYCLONE/FLOWTECH OVAL PORT HEADERS; PORT DIMENSIONS W-1.50 IN. X H-1.82 IN.; |
Collector Gaskets Included | No |
Emission Code | 5 |
Engine | Chevrolet Small Block Gen I |
Gasket Line | Ultra-Seal |
Material | Ultra-seal |
Part Type | Exhaust Manifold Gasket Set |
Port Shape | Oval |
Port Size | 1.50" x 1.82" |
Product Type | Header Gaskets |
Proposition 65 | www.P65Warnings.ca.gov |
Thickness | .062" |
Warranty | Limited 90 Day Warranty TX, Limited 90 Day Warranty |
Weight | 0.3000 |