* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Corvette | 35th Anniversary Edition | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | 40th Anniversary Edition | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1955 | 4.3L / 265 / V8 | |
Chevrolet | Corvette | Base | 1956 | 4.3L / 265 / V8 | |
Chevrolet | Corvette | Base | 1957 | 4.6L / 283 / V8 | |
Chevrolet | Corvette | Base | 1958 | 4.6L / 283 / V8 | |
Chevrolet | Corvette | Base | 1959 | 4.6L / 283 / V8 | |
Chevrolet | Corvette | Base | 1960 | 4.6L / 283 / V8 | |
Chevrolet | Corvette | Base | 1961 | 4.6L / 283 / V8 | |
Chevrolet | Corvette | Base | 1962 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1963 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1965 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1966 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1968 | 5.3L / 327 / V8 | |
Chevrolet | Corvette | Base | 1969 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1970 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1971 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1972 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1973 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1977 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1979 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Corvette | Base | 1981 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1982 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1984 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1985 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1986 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1987 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1989 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1995 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Base | 1996 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Collector's Edition | 1982 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Collector's Edition | 1996 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Grand Sport | 1996 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1986 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1995 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Silver Anniversary Edition | 1978 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Stingray | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | Stingray | 1976 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | ZR-1 | 1995 | 5.7L / 350 / V8 | |
Chevrolet | Corvette | 1955 | 4.3L / 265 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1957 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1958 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1959 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1960 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1961 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1962 | 5.3L / 327 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1968 | 5.4L / 327 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1969 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1970 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1971 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1972 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1974 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1975 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1976 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1977 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1978 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1979 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1981 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1982 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1984 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1985 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1986 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1987 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1988 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1989 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1990 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Corvette | 1991 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; |
Emission Code | 5 |
Finish | Black Oxide |
Material | Steel |
Part Type | Engine Intake Manifold Bolt Set |
Product Type | Intake Manifold Bolts |
Quantity Per Pkg. | 12 |
Warranty | Limited 90 Day Warranty TX, Limited 90 Day |
Weight | 0.8100 |